<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Arthur</title>
	<atom:link href="http://www.paularthur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paularthur.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 03:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connecting and Enabling the Humanities</title>
		<link>http://www.paularthur.com/2012/02/06/connecting-and-enabling-the-humanities/</link>
		<comments>http://www.paularthur.com/2012/02/06/connecting-and-enabling-the-humanities/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:53:14 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[e-Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=349</guid>
		<description><![CDATA[<p>In today&#8217;s era of ubiquitous computing and global online connectivity, e-research is enriching research across a growing range of academic disciplines. Its reach is extending beyond the science and technology fields where it originated, and is now &#8220;penetrating the social sciences and humanities, [though] sometimes with differences in accent and label&#8221; (Jankowski, 2009). This chapter discusses some of the ways in which humanities researchers are embracing new digital resources, formats and modes of collaborating in ways that further the traditional goals of humanities research, &#8220;to better understand ourselves, our history, and our cultural heritage&#8221; (Cole, 2007). Topics covered in this chapter include the growing opportunities for collaborative and interdisciplinary approaches, building the information commons for public benefit, and the growing need for strategic investment in research infrastructure to support the humanities.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2012/02/06/connecting-and-enabling-the-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices from the West End</title>
		<link>http://www.paularthur.com/2012/02/06/voices-from-the-west-end/</link>
		<comments>http://www.paularthur.com/2012/02/06/voices-from-the-west-end/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:48:43 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belonging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cross-Cultural]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=347</guid>
		<description><![CDATA[<p>On a triangle of land that points out to sea at the mouth of the Swan River is Fremantle&#8217;s heritage district, the West End, renowned for its colonial architecture that includes the largest collection of heritage-listed buildings in Western Australia and its oldest public building, the Round House gaol (1831). Although Fremantle has often been threatened by the demands of redevelopment, today it is recognised as one of the world&#8217;s best preserved examples of a nineteenth-century port city and colonial townscape. &#8216;Freo&#8217;, as it is known locally, also has an exceptionally diverse multicultural community, lending a special character that is the legacy of its role as a historical gateway to Australia, the first point of contact for generations of migrants and visitors arriving by sea from Europe. This mix of cultures and traditions has shaped the life of the cosmopolitan city, which now has a population of close to 30,000.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2012/02/06/voices-from-the-west-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literary and Cartographic Projections</title>
		<link>http://www.paularthur.com/2012/01/06/literary-and-cartographic-projections/</link>
		<comments>http://www.paularthur.com/2012/01/06/literary-and-cartographic-projections/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:54:06 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Literary Studies]]></category>
		<category><![CDATA[Postcolonial Studies]]></category>
		<category><![CDATA[Antipodes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Cross-Cultural]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=351</guid>
		<description><![CDATA[<p>The early novel was based upon and drew upon the textual traditions of descriptive travel writing, with the narrative structure of the novel mimicking the activity of travelling.&#160; The connection is so strong that travelling can be aligned with characteristics of narrative itself. As Paul Carter puts it, &#8220;voyaging and storytelling go together&#8221; (1998, p. 19). According to another critic, novels share a &#8220;spatial metaphor&#8221; with the accounts of voyages. The early novel, &#8220;more than any other genre,&#8221; is &#8220;spatial&#8221; (Freedman, 1968, p. 72). The spatial impulse is also illustrated when the protagonist takes on the role of the intrepid explorer, a position that removes the character from the familiarity of home and its known geographies and places them in unknown geographies as a discoverer.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2012/01/06/literary-and-cartographic-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Encyclopedia of Western Australia</title>
		<link>http://www.paularthur.com/2011/11/07/historical-encyclopedia-of-western-australia/</link>
		<comments>http://www.paularthur.com/2011/11/07/historical-encyclopedia-of-western-australia/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:00:40 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Encyclopedias]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[nation]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=340</guid>
		<description><![CDATA[<p>Almost a decade in the making, the <em>Historical Encyclopedia of Western Australia</em>, edited by Jenny Gregory and Jan Gothard, is now the most up to date and authoritative composite portrait of the state&#8217;s history. This work is a remarkable achievement. It is the result of a sustained collaborative effort that is a credit to the skill and energy of the editorial team and to the more than three hundred contributors, along with hundreds of expert readers. In 1912 J. S. Battye, the well-known State Librarian of Western Australia, produced the <em>Cyclopedia of Western Australia: An Historical and Commercial Review, Descriptive and Biographical Facts, Figures and Illustrations</em>, which remained a central reference resource for WA history throughout the twentieth century. The highly regarded volumes of the sesquicentenary series appeared in 1979, followed in 1981 by the influential <em>A New History of Western Australia</em>, edited by Tom Stannage.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/11/07/historical-encyclopedia-of-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a Global Digital History</title>
		<link>http://www.paularthur.com/2011/07/25/toward-a-global-digital-history/</link>
		<comments>http://www.paularthur.com/2011/07/25/toward-a-global-digital-history/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:16:14 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=167</guid>
		<description><![CDATA[<p>Digital history spans disciplines and can take many forms. Computer technology started to revolutionize the study of history more than three decades ago, and yet genres and formats for recording and presenting history using digital media are not well established and we are only now starting to see large-scale benefits. New modes of publication, new methods for doing research, and new channels of communication are making historical research richer, more relevant, and globally accessible. Many applications of computer-based research and publication are natural extensions of the established techniques for researching and writing history. Others are consciously experimental. This chapter discusses the latest advances in the digital history field and explores how new media technologies are reconfiguring the study of the past.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/07/25/toward-a-global-digital-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lives Recovered and Reclaimed</title>
		<link>http://www.paularthur.com/2011/04/25/lives-recovered-and-reclaimed/</link>
		<comments>http://www.paularthur.com/2011/04/25/lives-recovered-and-reclaimed/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:30:05 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Cultural Studies]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=171</guid>
		<description><![CDATA[<p>A life can be recovered in many ways: through retrieving, reclaiming, remembering, re-imagining, revising, restoring, recognising, re-telling or re-placing. In this special issue of <em>Life Writing</em> the impulse to pay respect to lost, hidden or unacknowledged lives flows through the papers, all of which are drawn from the major international conference on &#8216;Recovering Lives&#8217; convened by Cassandra Pybus, Caroline Turner and Paul Arthur in 2008, and hosted by the Humanities Research Centre at the Australian National University. With sessions held at the National Museum of Australia, accompanying exhibitions, artists&#8217; talks and film screenings, the conference aimed to break down traditional barriers between disciplines, media and ways of seeing. Historians, writers, filmmakers, anthropologists, curators, journalists, artists and activists interpreted the theme in ways that put the spotlight on people and practices that the global vision, for all its benefits, has left behind, overlooked, marginalised, or even enslaved.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/04/25/lives-recovered-and-reclaimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unearthing the Past</title>
		<link>http://www.paularthur.com/2011/04/20/unearthing-the-past/</link>
		<comments>http://www.paularthur.com/2011/04/20/unearthing-the-past/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:31:31 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Literary Studies]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Belonging]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=173</guid>
		<description><![CDATA[<p>When Hitler&#8217;s troops invaded and occupied the city of Kharkov in Ukraine, my grandparents Nadia, 26, and Petro, 30, had two young children, aged 7 and 5. My mother had not yet been born. In this tense and uncertain period it was unclear whether Ukraine would ultimately be controlled by Stalin or Hitler. There was nothing to recommend one over the other, they often said. Both regimes were brutal and both targeted Ukrainians. Mid-1943 marked a turning point&#8212;the end of their lives in Ukraine and the first stage of a journey into the unknown that led to their eventual arrival in Australia in 1949 as post-war refugees. They were packed into railway goods wagons with other Ukrainians and were taken from Kharkov, where they had built their world, to Dwikozy in Poland. This was the place of their first displacement from everything that made up their history and identity&#8212;homeland, language, culture, family, community, and career. Like many other refugees my grandparents attempted to compensate for the loss of their past by trying to recover it repeatedly years later in the stories that they told.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/04/20/unearthing-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eResearch Infrastructure for the Humanities, Arts and Social Sciences</title>
		<link>http://www.paularthur.com/2011/03/22/infrastructure-for-the-humanities-arts-and-social-sciences/</link>
		<comments>http://www.paularthur.com/2011/03/22/infrastructure-for-the-humanities-arts-and-social-sciences/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:00:22 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[e-Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=145</guid>
		<description><![CDATA[<p>Australian researchers are recognised internationally for delivering solutions to the most complex and challenging questions facing cultures and communities. Their contributions are vital to the nation&#8217;s social wellbeing. Encompassing the study of society, identity, economy, business, governance, history, culture and creativity, this broad field links universities, government agencies, collecting institutions and creative industries with policy development and with communities. However, complex issues of national and global significance cannot be solved in isolation. &#160;They demand collaborative approaches which in turn require the infrastructure to support them. Across all sectors, research practices are being fundamentally influenced by leading-edge ICT, and social and cultural data of immense significance is being generated in many different forms. With considerable investment worldwide in eResearch infrastructure, innovation in the humanities, arts and social sciences is increasingly dependent on enabling technology to support research excellence.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/03/22/infrastructure-for-the-humanities-arts-and-social-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration and Endeavour</title>
		<link>http://www.paularthur.com/2011/02/08/exploration-and-endeavour/</link>
		<comments>http://www.paularthur.com/2011/02/08/exploration-and-endeavour/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:32:40 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Museum Studies]]></category>
		<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Antipodes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Commemoration]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=238</guid>
		<description><![CDATA[<p><em>Exploration &#38; Endeavour: The Royal Society of London and the South Seas</em> celebrates the society&#8217;s 350th anniversary by bringing together a selection of iconic objects and original documents that highlight the society&#8217;s key role in European maritime exploration and discovery in the Pacific. The Royal Society, the world&#8217;s oldest scientific academy in continuous existence, was founded on the premise that knowledge should be subject to independent verification&#8212;&#8216;freeing oneself from unexamined opinion, particularly through the study of empirical data&#8217;, as Andrew Sayers puts it in his introduction to the beautifully produced accompanying book publication. The society&#8217;s motto, <em>Nullius in verba</em> (&#8216;Take no-one&#8217;s word for it&#8217;), attests to this commitment to independence of thought, underpinned by methodologically rigorous inquiry. Fellows of the society include larger-than-life figures who in many cases have revolutionised their field: Isaac Newton, Michael Faraday, Christopher Wren, Charles Darwin, Ernest Rutherford, Albert Einstein, Dorothy Hodgkin, Francis Crick, James Watson, Stephen Hawking and, with particular relevance in the Pacific context, James Cook and Joseph Banks.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/02/08/exploration-and-endeavour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Them Live</title>
		<link>http://www.paularthur.com/2010/12/20/making-them-live/</link>
		<comments>http://www.paularthur.com/2010/12/20/making-them-live/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:39:37 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=244</guid>
		<description><![CDATA[<p>The <em>Australian Dictionary of Biography</em> (ADB) is the premier reference resource for the study of the lives of Australians who were significant in Australian history. Its 50 year anniversary was celebrated in 2009 with a special symposium ‘Between the Past and the Future’, which brought together past employees of and contributors to this important national project. Seventeen volumes of the dictionary and one supplementary volume have been published under the Melbourne University Press imprint, with Volume 18 (covering people who died between 1981 and 1990, surnames beginning L to Z) due to appear in 2012. The editorial unit that produces the ADB has been led by General Editor Professor Melanie Nolan since 2008. In that year, the National Centre of Biography (NCB) was established at the Australian National University to extend the work of the ADB and to serve as a focus for the study of life writing in Australia, supporting the highest standards in the field, nationally and internationally.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2010/12/20/making-them-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

