<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Arthur &#187; Biography</title>
	<atom:link href="http://www.paularthur.com/tag/biography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paularthur.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lives Recovered and Reclaimed</title>
		<link>http://www.paularthur.com/2011/04/25/lives-recovered-and-reclaimed/</link>
		<comments>http://www.paularthur.com/2011/04/25/lives-recovered-and-reclaimed/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:30:05 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Cultural Studies]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=171</guid>
		<description><![CDATA[<p>A life can be recovered in many ways: through retrieving, reclaiming, remembering, re-imagining, revising, restoring, recognising, re-telling or re-placing. In this special issue of <em>Life Writing</em> the impulse to pay respect to lost, hidden or unacknowledged lives flows through the papers, all of which are drawn from the major international conference on &#8216;Recovering Lives&#8217; convened by Cassandra Pybus, Caroline Turner and Paul Arthur in 2008, and hosted by the Humanities Research Centre at the Australian National University. With sessions held at the National Museum of Australia, accompanying exhibitions, artists&#8217; talks and film screenings, the conference aimed to break down traditional barriers between disciplines, media and ways of seeing. Historians, writers, filmmakers, anthropologists, curators, journalists, artists and activists interpreted the theme in ways that put the spotlight on people and practices that the global vision, for all its benefits, has left behind, overlooked, marginalised, or even enslaved.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/04/25/lives-recovered-and-reclaimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Them Live</title>
		<link>http://www.paularthur.com/2010/12/20/making-them-live/</link>
		<comments>http://www.paularthur.com/2010/12/20/making-them-live/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:39:37 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=244</guid>
		<description><![CDATA[<p>The <em>Australian Dictionary of Biography</em> (ADB) is the premier reference resource for the study of the lives of Australians who were significant in Australian history. Its 50 year anniversary was celebrated in 2009 with a special symposium ‘Between the Past and the Future’, which brought together past employees of and contributors to this important national project. Seventeen volumes of the dictionary and one supplementary volume have been published under the Melbourne University Press imprint, with Volume 18 (covering people who died between 1981 and 1990, surnames beginning L to Z) due to appear in 2012. The editorial unit that produces the ADB has been led by General Editor Professor Melanie Nolan since 2008. In that year, the National Centre of Biography (NCB) was established at the Australian National University to extend the work of the ADB and to serve as a focus for the study of life writing in Australia, supporting the highest standards in the field, nationally and internationally.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2010/12/20/making-them-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Biography</title>
		<link>http://www.paularthur.com/2009/07/25/digital-biography/</link>
		<comments>http://www.paularthur.com/2009/07/25/digital-biography/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:40:53 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=182</guid>
		<description><![CDATA[<p>This paper reflects on an emerging field that has no accepted name or boundaries but is described here as &#8220;digital biography.&#8221; The activities, formats, and genres associated with this field are rarely linked with life writing or traditional biographical studies. Rather, this field is seen as the domain of those concerned with digital privacy, copyright, data preservation, and identity management. Over the past decade or so, critics in various disciplines, mainly legal studies, information management, multimedia design, and IT development, as well as sociology, psychology, and marketing, have focused on the complexity of online identity. Though online identity has become such a significant focus of attention in these disciplines, few who study biography have discussed it. Indeed, as Nigel Hamilton points out, biography itself has had less attention than one might expect for a field that &#8220;has enjoyed an extraordinary renaissance in recent years&#8221;, a field that, according to Carl Rollyson, is widely recognized as &#8220;the dominant non-fiction of our age&#8221;.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2009/07/25/digital-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Lives: Digital Biography and Life Writing</title>
		<link>http://www.paularthur.com/2009/02/25/saving-lives-digital-biography-and-life-writing-2/</link>
		<comments>http://www.paularthur.com/2009/02/25/saving-lives-digital-biography-and-life-writing-2/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:43:21 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=187</guid>
		<description><![CDATA[<p>In this first decade of the twenty-first century we are caught up in the midst of a technological shift of the kind that Walter Benjamin, in his 1936 essay &#8216;The Work of Art in the Age of Mechanical Reproduction&#8217;, attributed to the increasing popularity of photography in the early twentieth century. The essence of that change was the unprecedented capacity to create infinitely reproducible multiple copies. For the first time the idea of the primacy of the singular work of art was seriously open to question. &#8216;The history of every art form,&#8217; writes Benjamin, &#8216;shows critical epochs in which a certain art form aspires to effects which could be fully obtained only with a changed technical standard, that is to say, a new art form&#8217;. Photography initiated a change that Benjamin recognised as being as profound in its impact on people&#8217;s lives as the introduction of the printing press.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2009/02/25/saving-lives-digital-biography-and-life-writing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Fabric, Narrative Threads</title>
		<link>http://www.paularthur.com/2008/10/25/digital-fabric-narrative-threads/</link>
		<comments>http://www.paularthur.com/2008/10/25/digital-fabric-narrative-threads/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:47:19 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Cultural Studies]]></category>
		<category><![CDATA[Literary Studies]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textuality]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=191</guid>
		<description><![CDATA[<p>The traditional crafts of quilting, embroidering and weaving may appear to be a world away from the high tech fields of computer networking, digital interface design, and database development. However, the old and new are increasingly being linked through metaphors that reveal a great deal about changing attitudes to digital technologies as they become more established and widely accessible [...] Today&#8217;s communication networks are structured around &#8220;patchwork&#8221; designs, software glitches are fixed with &#8220;patches,&#8221; computer processors are being described as &#8220;multi-threaded,&#8221; and over the past decade other &#8220;material metaphors&#8221; have been embraced as a means of conceptualising and giving form to our new world of amorphous digital texts. In particular, the quilt motif has been used in a variety of ways, including as a means of visualising interaction and information flows and as a template for digital interface design.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2008/10/25/digital-fabric-narrative-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating in the Past</title>
		<link>http://www.paularthur.com/2008/03/25/participating-in-the-past/</link>
		<comments>http://www.paularthur.com/2008/03/25/participating-in-the-past/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:50:57 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oral History]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=197</guid>
		<description><![CDATA[<p>The profile of oral history research has grown dramatically over the past two decades. One of the reasons for this is that there has been a diversification of modes of public access and delivery. The increasing use of digital media means that oral histories are now reaching far greater audiences, and these histories are being presented in more direct, more stimulating and richer ways than have before been possible. In fact, the digital revolution is rapidly transforming history as a genre and set of practices, and oral history is a key player in this process.<strong> </strong>Because oral histories lend themselves to digital forms of delivery much more readily than conventional, text-only, representations of history, oral history has come to be a central focus for digital history researchers.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2008/03/25/participating-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Lives</title>
		<link>http://www.paularthur.com/2008/01/25/digital-lives/</link>
		<comments>http://www.paularthur.com/2008/01/25/digital-lives/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:53:10 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Museum Studies]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oral History]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=201</guid>
		<description><![CDATA[<p>The aim of the Interactive Histories research program is to seek ways of using interactive media for experimental content delivery in projects with a broadly historical focus. The focus to date has been on oral history projects (including virtual tours of heritage sites, museum installations and multimedia documentaries) and on theoretical research investigating emerging frameworks for historical representation enabled by interactive technologies. Planned projects include digital storytelling in local communities and the development of Indigenous and cross-cultural digital resources. Central to the two projects being presented here is the production of multimedia works designed to maximize public access to oral history material.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2008/01/25/digital-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

