<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Arthur &#187; Digital</title>
	<atom:link href="http://www.paularthur.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paularthur.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connecting and Enabling the Humanities</title>
		<link>http://www.paularthur.com/2012/02/06/connecting-and-enabling-the-humanities/</link>
		<comments>http://www.paularthur.com/2012/02/06/connecting-and-enabling-the-humanities/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:53:14 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[e-Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=349</guid>
		<description><![CDATA[<p>In today&#8217;s era of ubiquitous computing and global online connectivity, e-research is enriching research across a growing range of academic disciplines. Its reach is extending beyond the science and technology fields where it originated, and is now &#8220;penetrating the social sciences and humanities, [though] sometimes with differences in accent and label&#8221; (Jankowski, 2009). This chapter discusses some of the ways in which humanities researchers are embracing new digital resources, formats and modes of collaborating in ways that further the traditional goals of humanities research, &#8220;to better understand ourselves, our history, and our cultural heritage&#8221; (Cole, 2007). Topics covered in this chapter include the growing opportunities for collaborative and interdisciplinary approaches, building the information commons for public benefit, and the growing need for strategic investment in research infrastructure to support the humanities.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2012/02/06/connecting-and-enabling-the-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a Global Digital History</title>
		<link>http://www.paularthur.com/2011/07/25/toward-a-global-digital-history/</link>
		<comments>http://www.paularthur.com/2011/07/25/toward-a-global-digital-history/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:16:14 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=167</guid>
		<description><![CDATA[<p>Digital history spans disciplines and can take many forms. Computer technology started to revolutionize the study of history more than three decades ago, and yet genres and formats for recording and presenting history using digital media are not well established and we are only now starting to see large-scale benefits. New modes of publication, new methods for doing research, and new channels of communication are making historical research richer, more relevant, and globally accessible. Many applications of computer-based research and publication are natural extensions of the established techniques for researching and writing history. Others are consciously experimental. This chapter discusses the latest advances in the digital history field and explores how new media technologies are reconfiguring the study of the past.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/07/25/toward-a-global-digital-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eResearch Infrastructure for the Humanities, Arts and Social Sciences</title>
		<link>http://www.paularthur.com/2011/03/22/infrastructure-for-the-humanities-arts-and-social-sciences/</link>
		<comments>http://www.paularthur.com/2011/03/22/infrastructure-for-the-humanities-arts-and-social-sciences/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:00:22 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[e-Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=145</guid>
		<description><![CDATA[<p>Australian researchers are recognised internationally for delivering solutions to the most complex and challenging questions facing cultures and communities. Their contributions are vital to the nation&#8217;s social wellbeing. Encompassing the study of society, identity, economy, business, governance, history, culture and creativity, this broad field links universities, government agencies, collecting institutions and creative industries with policy development and with communities. However, complex issues of national and global significance cannot be solved in isolation. &#160;They demand collaborative approaches which in turn require the infrastructure to support them. Across all sectors, research practices are being fundamentally influenced by leading-edge ICT, and social and cultural data of immense significance is being generated in many different forms. With considerable investment worldwide in eResearch infrastructure, innovation in the humanities, arts and social sciences is increasingly dependent on enabling technology to support research excellence.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2011/03/22/infrastructure-for-the-humanities-arts-and-social-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallipoli Online</title>
		<link>http://www.paularthur.com/2010/12/07/gallipoli-online/</link>
		<comments>http://www.paularthur.com/2010/12/07/gallipoli-online/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:42:20 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Cultural Studies]]></category>
		<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Commemoration]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Re-enactment]]></category>
		<category><![CDATA[Textuality]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=246</guid>
		<description><![CDATA[<p>At the heart of the national narrative in Australia is the potent and enduring story of the Australian and New Zealand soldiers—the ANZACs—who fought at Gallipoli, in Turkey, in the First World War, against impossible odds. It is a story that has taken on legendary significance. Each year, on the anniversary of the catastrophic Gallipoli conflict of 25 April 1915, there is a national holiday and Australians in ever-increasing numbers attend Anzac dawn services—conducted at memorials across the nation—to honour the dead of this and later wars. The role of the <em>Gallipoli: The First Day</em> website is not only to repeat and reinforce the Anzac message and make it more accessible, but also to offer a new assemblage of information utilising the 3D visual power of the digital environment.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2010/12/07/gallipoli-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trauma Online</title>
		<link>http://www.paularthur.com/2009/03/25/trauma-online/</link>
		<comments>http://www.paularthur.com/2009/03/25/trauma-online/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:42:52 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Cultural Studies]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Commemoration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=184</guid>
		<description><![CDATA[<p>This article considers how traditional physical memorials to war and other catastrophic events differ from online memorials in the Web 2.0 environment and it asks what the benefits and drawbacks of each may be. There has always been an awkward fit between the public statements embodied in monuments to those who died in war and the personal stories told by individuals who returned. This disjuncture serves to demonstrate that the two ways of remembering traumatic events&#8212;the collective and the individual&#8212;have traditionally been poles apart and often contradictory. Gradually, over the past two decades, with the increasing influence of critical theories that have questioned national and other dominating discourses&#8212;and also with growing interest within the field of clinical psychology in what is now labeled post-traumatic stress disorder&#8212;there has been an increasing interest in the vast underlayer of personal stories that national narratives have shut out or silenced.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2009/03/25/trauma-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Strangers: e-Research and the Humanities</title>
		<link>http://www.paularthur.com/2009/01/25/virtual-strangers-e-research-and-the-humanities/</link>
		<comments>http://www.paularthur.com/2009/01/25/virtual-strangers-e-research-and-the-humanities/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:44:26 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[e-Research]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=189</guid>
		<description><![CDATA[<p>The Arts and Humanities have traditionally been worlds apart from Science and Technology in their ways of pursuing and generating knowledge and understanding. So much so that the famous term, &#8216;The Two Cultures&#8217;, coined in the mid twentieth century by C. P. Snow to describe the vast gap between these discipline areas, is still current and relevant.<strong>[i]</strong> It continues to dominate the organisation of disciplines in universities and drive the distribution of most national research funding. However, quite suddenly, at the end of the twentieth century, the digital environment began to trigger major changes in the knowledge economy, with the result that the humanities were thrown unexpectedly and involuntarily into a close relationship with technology. As one might expect in any forced marriage, it was not a case of love at first sight. In fact, the humanities have exhibited the full range of reactions&#8212;from totally ignoring the other, through unashamedly raiding their wealth, to wholeheartedly embracing the exciting future they seem to offer. Whatever the reaction, it is clear that the humanities are now inescapably entangled with technology, for better or worse, and the two cultures are connecting more than ever before, notably in the new research activities and spaces signalled by the term &#8216;e-research&#8217;.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2009/01/25/virtual-strangers-e-research-and-the-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Fabric, Narrative Threads</title>
		<link>http://www.paularthur.com/2008/10/25/digital-fabric-narrative-threads/</link>
		<comments>http://www.paularthur.com/2008/10/25/digital-fabric-narrative-threads/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:47:19 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Cultural Studies]]></category>
		<category><![CDATA[Literary Studies]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textuality]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=191</guid>
		<description><![CDATA[<p>The traditional crafts of quilting, embroidering and weaving may appear to be a world away from the high tech fields of computer networking, digital interface design, and database development. However, the old and new are increasingly being linked through metaphors that reveal a great deal about changing attitudes to digital technologies as they become more established and widely accessible [...] Today&#8217;s communication networks are structured around &#8220;patchwork&#8221; designs, software glitches are fixed with &#8220;patches,&#8221; computer processors are being described as &#8220;multi-threaded,&#8221; and over the past decade other &#8220;material metaphors&#8221; have been embraced as a means of conceptualising and giving form to our new world of amorphous digital texts. In particular, the quilt motif has been used in a variety of ways, including as a means of visualising interaction and information flows and as a template for digital interface design.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2008/10/25/digital-fabric-narrative-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelated Memory</title>
		<link>http://www.paularthur.com/2008/05/25/pixelated-memory/</link>
		<comments>http://www.paularthur.com/2008/05/25/pixelated-memory/#comments</comments>
		<pubDate>Sun, 25 May 2008 01:48:28 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Communication and Media Studies]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Life Writing]]></category>
		<category><![CDATA[Commemoration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=193</guid>
		<description><![CDATA[<p>War memorials are the most familiar and visible means of acknowledging and respecting the trauma of large scale, violent conflict. In practically every town in Australia, however small, monuments to war are found. These are haunting, poignant reminders of the brutality of war and the fragility of life. And yet, their reassuring solidity and prominence shields us from the reality of lost lives and suffering by casting war in terms of abstract and stylised notions of heroism, loyalty, sacrifice and glory. While it is usual for the names of the dead to be listed on these monuments, their individual suffering is blended, ritualised and distanced in a symbolic and generalised tribute. It is not surprising then that there has always been an awkward fit between the public statements made by these monuments and the personal stories told by individuals who returned.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2008/05/25/pixelated-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating in the Past</title>
		<link>http://www.paularthur.com/2008/03/25/participating-in-the-past/</link>
		<comments>http://www.paularthur.com/2008/03/25/participating-in-the-past/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:50:57 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oral History]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=197</guid>
		<description><![CDATA[<p>The profile of oral history research has grown dramatically over the past two decades. One of the reasons for this is that there has been a diversification of modes of public access and delivery. The increasing use of digital media means that oral histories are now reaching far greater audiences, and these histories are being presented in more direct, more stimulating and richer ways than have before been possible. In fact, the digital revolution is rapidly transforming history as a genre and set of practices, and oral history is a key player in this process.<strong> </strong>Because oral histories lend themselves to digital forms of delivery much more readily than conventional, text-only, representations of history, oral history has come to be a central focus for digital history researchers.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2008/03/25/participating-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Lives</title>
		<link>http://www.paularthur.com/2008/01/25/digital-lives/</link>
		<comments>http://www.paularthur.com/2008/01/25/digital-lives/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:53:10 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[Digital Scholarship]]></category>
		<category><![CDATA[Historical Studies]]></category>
		<category><![CDATA[Museum Studies]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oral History]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=201</guid>
		<description><![CDATA[<p>The aim of the Interactive Histories research program is to seek ways of using interactive media for experimental content delivery in projects with a broadly historical focus. The focus to date has been on oral history projects (including virtual tours of heritage sites, museum installations and multimedia documentaries) and on theoretical research investigating emerging frameworks for historical representation enabled by interactive technologies. Planned projects include digital storytelling in local communities and the development of Indigenous and cross-cultural digital resources. Central to the two projects being presented here is the production of multimedia works designed to maximize public access to oral history material.</p>
]]></description>
		<wfw:commentRss>http://www.paularthur.com/2008/01/25/digital-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

