<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Arthur &#187; Virtual</title>
	<atom:link href="http://www.paularthur.com/tag/virtual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paularthur.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Oct 2009 11:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exhibiting History: The Digital Future</title>
		<link>http://www.paularthur.com/2009/06/29/exhibiting-history-the-digital-future/</link>
		<comments>http://www.paularthur.com/2009/06/29/exhibiting-history-the-digital-future/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Literary Studies]]></category>
		<category><![CDATA[Sceen and Media Studies]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.paularthur.com/?p=67</guid>
		<description><![CDATA[This paper surveys the digital history field, highlighting trends across historical, cultural and literary studies, heritage, archaeology and geography, as well as library information, screen and media studies, multimedia production and interaction design. This broad field is increasingly relevant to museum practice as museums experiment with digital modes of presentation and communication, including virtual exhibitions and other online extensions of the physical visitor experience.]]></description>
		<wfw:commentRss>http://www.paularthur.com/2009/06/29/exhibiting-history-the-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Strangers: e-Research and the Humanities</title>
		<link>http://www.paularthur.com/2009/04/07/virtual-strangers/</link>
		<comments>http://www.paularthur.com/2009/04/07/virtual-strangers/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[e-Research]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.digitalhistorian.com/blog/?p=1</guid>
		<description><![CDATA[The Arts and Humanities have traditionally been worlds apart from Science and Technology in their ways of pursuing and generating knowledge and understanding. So much so that the famous term, &#8216;The Two Cultures&#8217;, coined in the mid twentieth century by C. P. Snow to describe the vast gap between these discipline areas, is still current [...]]]></description>
		<wfw:commentRss>http://www.paularthur.com/2009/04/07/virtual-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
